<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Running Watch.org</title>
	<atom:link href="http://gpsrunningwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsrunningwatch.org</link>
	<description>GPS Watch Review</description>
	<lastBuildDate>Mon, 12 Sep 2011 07:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin&#8217;s GPS-enabled Wristwatch Is One of CES 2008&#8242;s Stars</title>
		<link>http://gpsrunningwatch.org/garmins-gps-enabled-wristwatch-is-one-of-ces-2008s-stars/</link>
		<comments>http://gpsrunningwatch.org/garmins-gps-enabled-wristwatch-is-one-of-ces-2008s-stars/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Berlind]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Techweb]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/garmins-gps-enabled-wristwatch-is-one-of-ces-2008s-stars/</guid>
		<description><![CDATA[Garmins Forerunner 405 ranks as a favorite find of TechWebTVs David Berlind at the Consumer Electronics Show in Las Vegas. Because of the way it uses GPS to offer distance and speed features in addition to its heart rate and mapping capabilties, the Forerunner is the ultimate accessory for runners, cyclists, and other fitness-minded people.]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>Garmins Forerunner 405 ranks as a favorite find of TechWebTVs David Berlind at the Consumer Electronics Show in Las Vegas. Because of the way it uses GPS to offer distance and speed features in addition to its heart rate and mapping capabilties, the Forerunner is the ultimate accessory for runners, cyclists, and other fitness-minded people.</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/garmins-gps-enabled-wristwatch-is-one-of-ces-2008s-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Your Running With The Nike+ GPS App</title>
		<link>http://gpsrunningwatch.org/track-your-running-with-the-nike-gps-app/</link>
		<comments>http://gpsrunningwatch.org/track-your-running-with-the-nike-gps-app/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[accelerometer app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[jogging app]]></category>
		<category><![CDATA[nike app]]></category>
		<category><![CDATA[nike apps]]></category>
		<category><![CDATA[nike gps]]></category>
		<category><![CDATA[nike plus app]]></category>
		<category><![CDATA[Nike+]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[running app]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stanley park]]></category>
		<category><![CDATA[track calories burner]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[walking app]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/track-your-running-with-the-nike-gps-app/</guid>
		<description><![CDATA[Next, we look at the Nike+ GPS that helps you wirelessly track and plot your running, jogging or walking routes. It is a great app for measuring your progress and keeping motivated. You can track your route, distance, pace, calories and share your information with your running partners or friends. Nike+ GPS is an exceptional [...]]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>Next, we look at the Nike+ GPS that helps you wirelessly track and plot your running, jogging or walking routes. It is a great app for measuring your progress and keeping motivated. You can track your route, distance, pace, calories and share your information with your running partners or friends. Nike+ GPS is an exceptional use of smartphone technology. It is currently the most popular running app for the iPhone and iPod Touch.</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/track-your-running-with-the-nike-gps-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Running GPS Units for 2011</title>
		<link>http://gpsrunningwatch.org/top-10-best-running-gps-units-for-2011/</link>
		<comments>http://gpsrunningwatch.org/top-10-best-running-gps-units-for-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 12:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best gps units]]></category>
		<category><![CDATA[best running gps]]></category>
		<category><![CDATA[Garmin Gps Watch]]></category>
		<category><![CDATA[garmin gps watches]]></category>
		<category><![CDATA[garmin running gps]]></category>
		<category><![CDATA[gps running]]></category>
		<category><![CDATA[gps units]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[running gps]]></category>
		<category><![CDATA[running gps units]]></category>
		<category><![CDATA[running gps watch]]></category>
		<category><![CDATA[running gps watches]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/top-10-best-running-gps-units-for-2011/</guid>
		<description><![CDATA[ 1.Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor 2.Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue) hottesttop10.com 3.Timex Global Trainer Speed and Distance with Heart Rate GPS Watch hottesttop10.com 4.Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor (Factory Refurbished) hottesttop10.com 5.Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor (Bilingual) [...]]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p> 1.Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor 2.Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue) hottesttop10.com 3.Timex Global Trainer Speed and Distance with Heart Rate GPS Watch hottesttop10.com 4.Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor (Factory Refurbished) hottesttop10.com 5.Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor (Bilingual) hottesttop10.com 6.Garmin Forerunner 405 Water Resistant Running GPS With USB ANT Stick (Black) hottesttop10.com 7.Garmin Forerunner 110 GPS-Enabled Sport Watch with Heart Rate Monitor (Pink) hottesttop10.com 8.Timex Global Trainer Speed and Distance GPS Watch hottesttop10.com 9.Garmin 010-00658-12 Forerunner 405 with ANT+ Sport Wireless Technology (Green) hottesttop10.com 10.Garmin Forerunner 310XT Waterproof Running GPS With Heart Rate Monitor hottesttop10.com</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/top-10-best-running-gps-units-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Running Watches GPS to Buy</title>
		<link>http://gpsrunningwatch.org/top-10-running-watches-gps-to-buy/</link>
		<comments>http://gpsrunningwatch.org/top-10-running-watches-gps-to-buy/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[205]]></category>
		<category><![CDATA[245]]></category>
		<category><![CDATA[310XT]]></category>
		<category><![CDATA[405]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Gpsport]]></category>
		<category><![CDATA[Holux]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/top-10-running-watches-gps-to-buy/</guid>
		<description><![CDATA[Garmin Forerunner 310XT Parent ASIN Top 10 Running Watches Gps to Buy Garmin Forerunner 310XT Parent ASIN www.amazon.com Garmin Forerunner 405 Water Resistant Running GPS With Heart Rate Monitor and USB ANT Stick (Black) www.amazon.com Garmin Forerunner 405 Water Resistant Running GPS With Heart Rate Monitor (Black) (Factory Refurbished) www.amazon.com Garmin Forerunner 101 Waterproof Running [...]]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>Garmin Forerunner 310XT Parent ASIN Top 10 Running Watches Gps to Buy Garmin Forerunner 310XT Parent ASIN www.amazon.com Garmin Forerunner 405 Water Resistant Running GPS With Heart Rate Monitor and USB ANT Stick (Black) www.amazon.com Garmin Forerunner 405 Water Resistant Running GPS With Heart Rate Monitor (Black) (Factory Refurbished) www.amazon.com Garmin Forerunner 101 Waterproof Running GPS www.amazon.com Garmin Forerunner 50 Water Resistant Running GPS With Heart Rate Monitor and Foot Pod www.amazon.com Garmin Forerunner 205 &#8211; GPS receiver &#8211; running www.amazon.com Holux Gpsport 245 Outdoor Bike Cycling Walking Running Vehicle GPS Receiver www.amazon.com Garmin Forerunner 50 Water Resistant Running GPS With Foot Pod www.amazon.com Compass global 1000- The cutting edge, high technology Mens Running Shoes include QST (Quantum Satellite Technology) &#8211; GPS enabled tracking devices embedded into the soles of the shoes. www.amazon.com Garmin Forerunner 101 Waterproof Running GPS www.amazon.com Top 10 Running Watches Gps to Buy</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/top-10-running-watches-gps-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ten GPS Watches for Runners</title>
		<link>http://gpsrunningwatch.org/best-ten-gps-watches-for-runners/</link>
		<comments>http://gpsrunningwatch.org/best-ten-gps-watches-for-runners/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:54:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Gps]]></category>
		<category><![CDATA[forerunner 410]]></category>
		<category><![CDATA[garmin forerunner 110]]></category>
		<category><![CDATA[Garmin Forerunner 305 GPS]]></category>
		<category><![CDATA[Garmin Forerunner 405]]></category>
		<category><![CDATA[Garmin Forerunner 405CX]]></category>
		<category><![CDATA[Garmin Foretrex 401]]></category>
		<category><![CDATA[Garmin FR60]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Timex Global Trainer Speed]]></category>
		<category><![CDATA[TOP 10]]></category>
		<category><![CDATA[Watches for Runners]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/best-ten-gps-watches-for-runners/</guid>
		<description><![CDATA[10. Garmin FR60 Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick) www.amazon.com 9. Timex Global Trainer Speed and Distance with Heart Rate GPS Watch www.amazon.com 8. Garmin FR60 Lilac Fitness Watch (Includes Heart Rate Monitor and USB ANT Stick) www.amazon.com 7. Garmin Forerunner 110 GPS-Enabled Sport Watch with Heart [...]]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>10. Garmin FR60 Black Fitness Watch Bundle (Includes Foot Pod, Heart Rate Monitor, and USB ANT Stick) www.amazon.com 9. Timex Global Trainer Speed and Distance with Heart Rate GPS Watch www.amazon.com 8. Garmin FR60 Lilac Fitness Watch (Includes Heart Rate Monitor and USB ANT Stick) www.amazon.com 7. Garmin Forerunner 110 GPS-Enabled Sport Watch with Heart Rate Monitor (Pink) www.amazon.com 6. Garmin Foretrex 401 Waterproof Hiking GPS www.amazon.com 5. Forerunner 410 with HRM Black 000 by Garmin www.amazon.com 4. Garmin Forerunner 405 Water Resistant Running GPS With USB ANT Stick (Black) www.amazon.com 3. Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor (Bilingual) www.amazon.com 2. Garmin Forerunner 405CX GPS Sport Watch with Heart Rate Monitor (Blue) www.amazon.com 1. Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor www.amazon.com</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/best-ten-gps-watches-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin 405CX GPS Watch</title>
		<link>http://gpsrunningwatch.org/garmin-405cx-gps-watch/</link>
		<comments>http://gpsrunningwatch.org/garmin-405cx-gps-watch/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Forerunner 405CX]]></category>
		<category><![CDATA[garmin 405CX]]></category>
		<category><![CDATA[Garmin Forerunner 405CX]]></category>
		<category><![CDATA[GPS Watch]]></category>
		<category><![CDATA[GPS Watches]]></category>
		<category><![CDATA[running watch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[triathlon watch]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/general/garmin-405cx-gps-watch/</guid>
		<description><![CDATA[The Garmin 405CX is a powerhouse of a GPS watch giving you accurate speed, distance, heart rate, and an advanced calorie computation to help you manage your eating and drinking. The second quick release band makes this watch ideal for multi-sport enthusiasts and triathletes.]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>The Garmin 405CX is a powerhouse of a GPS watch giving you accurate speed, distance, heart rate, and an advanced calorie computation to help you manage your eating and drinking. The second quick release band makes this watch ideal for multi-sport enthusiasts and triathletes.</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/garmin-405cx-gps-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone GPS running iGO 8 and Google Maps</title>
		<link>http://gpsrunningwatch.org/iphone-gps-running-igo-8-and-google-maps/</link>
		<comments>http://gpsrunningwatch.org/iphone-gps-running-igo-8-and-google-maps/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:58:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[go]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[igo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navngo]]></category>
		<category><![CDATA[pocketgps]]></category>
		<category><![CDATA[pocketgpsworld]]></category>
		<category><![CDATA[pocketgpsworld.com]]></category>
		<category><![CDATA[satnav]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/general/iphone-gps-running-igo-8-and-google-maps/</guid>
		<description><![CDATA[This week Apple unleashed the iPhone and iPod Touch development community with the release of the iPhone SDK. At CeBIT Gomite was on the NavNGo stand showing GPS connected to the iPhone running iGO8 navigation software and Google maps]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>This week Apple unleashed the iPhone and iPod Touch development community with the release of the iPhone SDK. At CeBIT Gomite was on the NavNGo stand showing GPS connected to the iPhone running iGO8 navigation software and Google maps</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/iphone-gps-running-igo-8-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 210 GPS Watch</title>
		<link>http://gpsrunningwatch.org/garmin-forerunner-210-gps-watch/</link>
		<comments>http://gpsrunningwatch.org/garmin-forerunner-210-gps-watch/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forerunner 210]]></category>
		<category><![CDATA[Forerunner 210 GPS watch]]></category>
		<category><![CDATA[Forerunner 210 GPS watches]]></category>
		<category><![CDATA[Garmin 210]]></category>
		<category><![CDATA[Garmin 210 GPS watch]]></category>
		<category><![CDATA[Garmin 210 GPS watches]]></category>
		<category><![CDATA[garmin forerunner 210]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[runners watch]]></category>
		<category><![CDATA[running watch]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/general/garmin-forerunner-210-gps-watch/</guid>
		<description><![CDATA[The Garmin Forerunner 210 GPS Watch is ideal for outdoor athletes who want speed, distance and heart rate data for pacing while running, biking, skiing, rollerblading and more. Download your adventures to Google Earth and re-trace your steps or bring home maps to future adventures. It adds a soft chest strap and intervals to the [...]]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>The Garmin Forerunner 210 GPS Watch is ideal for outdoor athletes who want speed, distance and heart rate data for pacing while running, biking, skiing, rollerblading and more. Download your adventures to Google Earth and re-trace your steps or bring home maps to future adventures. It adds a soft chest strap and intervals to the Garmin Forerunner 110 package and also a foot pod for working out indoors with the Club Bundle.</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/garmin-forerunner-210-gps-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best GPS Running Watches</title>
		<link>http://gpsrunningwatch.org/best-gps-running-watches/</link>
		<comments>http://gpsrunningwatch.org/best-gps-running-watches/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:54:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best running watches]]></category>
		<category><![CDATA[distance running watch]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foot Solutions Runner]]></category>
		<category><![CDATA[garmin running watch]]></category>
		<category><![CDATA[Get Out Get Active]]></category>
		<category><![CDATA[running sports watch]]></category>
		<category><![CDATA[seiko running watch]]></category>
		<category><![CDATA[Stephanie Herbst-Lucke]]></category>
		<category><![CDATA[women's running watch]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/general/best-gps-running-watches/</guid>
		<description><![CDATA[In terms of tracking your running or jogging workouts, there are some great products on the market. Garmin is my favorite because it tracks, by satellite, how far youve gone and is about 95% accurate, but there are some other great options I go over in the video.]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>In terms of tracking your running or jogging workouts, there are some great products on the market. Garmin is my favorite because it tracks, by satellite, how far youve gone and is about 95% accurate, but there are some other great options I go over in the video.</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/best-gps-running-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405</title>
		<link>http://gpsrunningwatch.org/garmin-forerunner-405/</link>
		<comments>http://gpsrunningwatch.org/garmin-forerunner-405/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:53:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[405]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://gpsrunningwatch.org/general/garmin-forerunner-405/</guid>
		<description><![CDATA[Recreational joggers and elite runners alike will be amazed at the training tools available to them in a watch that could easily be worn all day]]></description>
			<content:encoded><![CDATA[<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span><p>Recreational joggers and elite runners alike will be amazed at the training tools available to them in a watch that could easily be worn all day</p>
<span style='font-family:Arial, Helvetica, sans-serif;color:#;font-size:xx-small;'></span>]]></content:encoded>
			<wfw:commentRss>http://gpsrunningwatch.org/garmin-forerunner-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

